|
| Statistics for catflirt.com |
|
| Female: |
1870 (18.64%) |
| Male: |
8115 (80.88%) |
| Couples / gender n/a: |
48 (0.48%) |
| Age -18: |
18 (0.18%) |
| Age 18-25: |
2887 (28.78%) |
| Age 26-35: |
4028 (40.15%) |
| Age 36-45: |
2171 (21.64%) |
| Age 46-55: |
768 (7.65%) |
| Age 55+: |
161 (1.60%) |
| Average age: |
31.68 years |
from Australia: |
25 (0.25%) | from Germany: |
5567 (55.49%) | from Austria: |
570 (5.68%) | from Switzerland: |
2296 (22.88%) | from United Kingdom: |
289 (2.88%) | from USA: |
368 (3.67%) | from Canada: |
35 (0.35%) | from Netherlands: |
241 (2.40%) | from Belgium: |
25 (0.25%) | from Czech Republic: |
8 (0.08%) | from Spain: |
140 (1.40%) | from France: |
137 (1.37%) | from Italy: |
228 (2.27%) | from Poland: |
13 (0.13%) | from Russia: |
50 (0.50%) | from Turkey: |
33 (0.33%) | from Croatia: |
8 (0.08%) |
|
|
|
|